Print the value of index0
  • Report:  #446269

Complaint Review: SandalWood Mobilehome Park

MobilehomeSandalWood Mobilehome Park Mobile Home Cost Santa Ana California

  • Reported By:
    santa ana California
  • Submitted:
    Fri, April 24, 2009
  • Updated:
    Fri, April 24, 2009
  • SandalWood Mobilehome Park
    507 S. Euclid St #1
    Santa Ana, California
    U.S.A.
  • Phone:
    714-839-2181
  • Category:

Take a loot at the following calculation, you will understand why mobilehome Pakr owners will acquire the abandoned mobilehome unfairly and unethically.

1) How much for 5% increased annually on the rent

Rent $896.01 5%
1st Year $896.01 $44.80
2nd Year $940.81 $47.04
3rd Year $987.85 $49.39
4th Year $1,037.24 $51.86
5th Year $1,089.11 $54.46
6th Year $1,143.56 $57.18
7th Year $1,200.74 $60.04
8th Year $1,260.78 $63.04
9th Year $1,323.81 $66.19
10th Year $1,390.01 $69.50
11th Year $1,459.51 $72.98
12th Year $1,532.48 $76.62
13th Year $1,609.11 $80.46
14th Year $1,689.56 $84.48
15th Year $1,774.04 $88.70
16th Year $1,862.74 $93.14
17th Year $1,955.88 $97.79
18th Year $2,053.67 $102.68
19th Year $2,156.35 $107.82
20th Year $2,264.17 $113.21
21st Year $2,377.38 $118.87
22nd Year $2,496.25 $124.81
23rd Year $2,621.06 $131.05
24th Year $2,752.12 $137.61
25th Year $2,889.72 $144.49
26th Year $3,034.21 $151.71
27th Year $3,185.92 $159.30
28th Year $3,345.21 $167.26
29th Year $3,512.47 $175.62
30th Year $3,688.10 $184.40

mobilehomedispute.com
mobilehomeparkscam.net
mscam.org

2) How much for 10% Increased on Sale/Transfer affect on the rent?

Rent $896.01 10%
1st Sale $985.61 110%
2nd Sale $1,084.17 121%
3rd Sale $1,192.59 133%
4th Sale $1,311.85 146%
5th Sale $1,443.03 161%
6th Sale $1,587.34 177%
7th Sale $1,746.07 195%
8th Sale $1,920.68 214%
9th Sale $2,112.74 236%
10th Sale $2,324.02 259%

******************
3) Mobilehome compare to House

Mobilehome
Purchase $50,000.00
Month Year
Rent $700 $8,400

1st Year $735.00 $8,820
2nd Year $771.75 $9,261
3rd Year $810.34 $9,724
4th Year $850.85 $10,210
5th Year $893.40 $10,721
6th Year $938.07 $11,257
7th Year $984.97 $11,820
8th Year $1,034.22 $12,411
9th Year $1,085.93 $13,031
10th Year $1,140.23 $13,683
11th Year $1,197.24 $14,367
12th Year $1,257.10 $15,085
13th Year $1,319.95 $15,839
14th Year $1,385.95 $16,631
15th Year $1,455.25 $17,463
16th Year $1,528.01 $18,336
17th Year $1,604.41 $19,253
18th Year $1,684.63 $20,216
19th Year $1,768.87 $21,226
20th Year $1,857.31 $22,288
21st Year $1,950.17 $23,402
22nd Year $2,047.68 $24,572
23rd Year $2,150.07 $25,801
24th Year $2,257.57 $27,091
25th Year $2,370.45 $28,445
26th Year $2,488.97 $29,868
27th Year $2,613.42 $31,361
28th Year $2,744.09 $32,929
29th Year $2,881.29 $34,576
30th Year $3,025.36 $36,304

Total Rent $594,391
Purchase price $50,000

Mobile home Cost $644,391
mobilehomedispute.com
mobilehomeparkscam.net
mscam.org

House
$250,000.00 30 Years 6%
Month Year
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56
$1,498.88 $17,986.56

House Cost $557,583.36

mobilehomedispute.com
mobilehomeparkscam.net
mscam.org

****************************

Lichtran
santa ana, California
U.S.A.

Respond to this Report!