Print the value of index0
  • Report:  #165399

Complaint Review: US Bank

US Bank, Rip Off, Fraud Late Fees, Checking Scammers ripoff, steals, won't cancell account Nationwide

  • Reported By:
    linton Illinois
  • Submitted:
    Mon, November 21, 2005
  • Updated:
    Mon, November 21, 2005
  • US Bank
    Nationwide
    U.S.A.
  • Phone:
    800-8722657
  • Category:

US Bank wouldn't cancell our account because its negative, its negative because of ach withdraws we didn't authorize these chages keep coming in and we can't stop them. We can't close the account and each week the account goes several hundred more negative.

They won't stop this just keep letting these come in and charge us all these fees now almost 66.00 per transaction that comes in. Now we can't stop the charges from coming in as we never authorized them.

So what am I to do I wish I would of never used this bank. They lie to me on the phone there 1800 number will say one thing then the local branch will say another.

If I call the local branch they only have one person for account and can never get through for days. Traci Albers is a lieing scam artist too who can't even figure out where the late fees come from herself. Never trust Traci Albers of the Highland Illinois US Bank.

11/18/05 Negative Balance Fee $7.00 -$601.94
11/17/05 Negative Balance Fee $7.00 -$594.94
11/16/05 Negative Balance Fee $7.00 -$587.94
11/16/05 Returned Check Charge $31.00 -$580.94
11/15/05 Analysis Service Charge $0.22 -$549.94
11/14/05 Negative Balance Fee $28.00 -$549.72
11/10/05 Negative Balance Fee $7.00 -$521.72
11/10/05 Returned Check Charge $31.00 -$514.72
11/10/05 Returned Check Charge $31.00 -$483.72
11/10/05 Returned Check Charge $31.00 -$452.72
11/08/05 Negative Balance Fee $7.00 -$421.72
11/07/05 Negative Balance Fee $21.00 -$414.72
11/07/05 Returned Check Charge $31.00 -$393.72
11/07/05 Returned Check Charge $31.00 -$362.72
11/04/05 Returned Check Charge $31.00 -$331.72
11/04/05 Returned Check Charge $31.00 -$300.72
11/04/05 Returned Check Charge $31.00 -$269.72
11/02/05 Negative Balance Fee $7.00 -$238.72
11/02/05 Returned Check Charge $31.00 -$231.72
11/01/05 Returned Check Charge $31.00 -$200.72
10/31/05 Returned Check Charge $31.00 -$169.72
10/31/05 Returned Check Charge $31.00 -$138.72
10/31/05 Returned Check Charge $31.00 -$107.72
10/28/05 Returned Check Charge $31.00 -$76.72
10/25/05 Returned Check Charge $31.00 -$45.72
10/25/05 Returned Check Charge $31.00 -$14.72
10/24/05 1064 Check view $42.00 $16.28
10/21/05 Customer Withdrawal view $20.00 $58.28

Kevin
linton, Illinois
U.S.A.

Respond to this Report!