;
  • Report:  #284272

Complaint Review: Hughes.net And DirecWay Internet Services - Oregon

Reported By:
- elmira, Oregon,
Submitted:
Updated:

Hughes.net And DirecWay Internet Services
97402 Oregon, U.S.A.
Web:
N/A
Categories:
Tell us has your experience with this business or person been good? What's this?
DirecWay and Hughes.net Satellite Internet companies (now one in the same) are selling Oregonians a service contract that they cannot meet. They advertise a level of service that is attractive and then fail to deliver. If you try to have their technical support address the issue, they send you to India for 2 hours of run around (while they try bullshit non-technical attempts and ultimately claim to have to call you back from the American "advanced" technical service group). These folks wait 2 weeks to call you and then tell you that "based on our system tests in the control center it is your equipment". They then expect you to hire an independent installer for $100's to come fix it. If you try to cancel the contract, they will charge you $300. This is a trap and completely unfair. IT MUST BE AN ILLEGAL PRACTICE. Someone PLEASE get these bastards and serve up justice for those of us trapped by this unfair practice. Ill sign the class action without hesitation.contact me!

Here are the speed tests since June of 2007 for my account. They "guarantee 650Kbps download" as part of the contract.

November 9th, 06:12PM - 154/177 kbps

November 9th, 06:07PM - 77/376 kbps

November 9th, 06:05PM - 49/156 kbps

November 7th, 10:15AM - 246/148 kbps

November 7th, 10:13AM - 209/136 kbps

November 7th, 10:10AM - 264/138 kbps

November 4th, 08:03PM - 26/42 kbps

November 4th, 08:01PM - 39/71 kbps

November 4th, 07:59PM - 50/42 kbps

November 3rd, 02:22PM - 230/147 kbps

November 3rd, 02:19PM - 145/139 kbps

November 3rd, 02:13PM - 254/182 kbps

November 2nd, 11:19PM - 99/137 kbps

November 2nd, 11:17PM - 83/147 kbps

November 2nd, 11:16PM - 76/68 kbps

November 2nd, 11:14PM - 70/174 kbps

November 2nd, 11:07PM - 204/185 kbps

November 2nd, 09:17PM - 195/149 kbps

November 2nd, 09:10PM - 62/133 kbps

November 2nd, 09:07PM - 95/131 kbps

November 2nd, 09:05PM - 91/138 kbps

November 2nd, 09:02PM - 108/394 kbps

October 28th, 10:36PM - 97/131 kbps

October 28th, 10:29PM - 117/138 kbps

October 28th, 10:19PM - 117/122 kbps

October 28th, 10:06PM - 113/71 kbps

October 28th, 10:02PM - 117/31 kbps

October 28th, 09:44PM - 88/105 kbps

October 28th, 09:31PM - 59/35 kbps

October 28th, 09:29PM - 37/63 kbps

October 28th, 09:27PM - 87/67 kbps

October 27th, 08:30AM - 45/139 kbps

October 27th, 08:28AM - 45/150 kbps

October 27th, 08:26AM - 60/152 kbps

September 14th, 10:56PM - 488/26 kbps

September 13th, 09:23PM - 54/7 kbps

September 13th, 09:18PM - 66/7 kbps

July 31st, 11:58PM - 538/29 kbps

July 31st, 11:56PM - 593/45 kbps

July 31st, 11:21PM - 293/165 kbps

July 31st, 11:18PM - 245/151 kbps

July 31st, 11:15PM - 375/156 kbps

July 20th, 09:51PM - 582/22 kbps

July 20th, 09:42PM - 570/61 kbps

July 20th, 09:31PM - 622/75 kbps

July 20th, 09:29PM - 427/91 kbps

July 20th, 09:25PM - 374/118 kbps

July 18th, 10:18PM - 198/186 kbps

July 18th, 10:15PM - 248/133 kbps

July 18th, 09:40PM - 402/159 kbps

July 18th, 09:37PM - 379/175 kbps

July 17th, 09:41PM - 157/10 kbps

July 13th, 12:19AM - 547/152 kbps

July 12th, 10:05PM - 139/184 kbps

July 11th, 10:04PM - 238/173 kbps

July 11th, 12:33AM - 357/159 kbps

July 11th, 12:30AM - 349/50 kbps

July 11th, 12:28AM - 380/111 kbps

July 3rd, 10:11PM - 433/73 kbps

July 2nd, 10:43PM - 252/109 kbps

July 2nd, 10:32PM - 61/140 kbps

July 2nd, 10:30PM - 71/70 kbps

June 14th, 10:17PM - 289/132 kbps

June 14th, 10:07PM - 477/143 kbps

June 14th, 10:05PM - 522/26 kbps

Orfisherman

elmira, Oregon

U.S.A.


Reports & Rebuttal
Respond to this report!
Also a victim?
Repair Your Reputation!
//